Course List
| Term | Fall 2009 |
| Class | ARCH 211 |
| Class Title | CAD Fundamentals |
| Description | This introductory course investigates architectural drawing using digital design tools. Lectures and readings focus on digital drawing as a generative and representational device, while exercises and laboratory sessions help students achieve a basic competency with drawing and image manipulation software. Projective and translational drawing exercises are used as a means to explore fundamental concepts shared by many digital software interfaces. Emphasis is placed on exploiting the unique capabilities presented by digital design tools, while developing a critical understanding the inherent biases and limitations of any software. |
| Prereq | None |
| Crosslist | none |
| Required | No |
| Elective | No |
| Selective | No |
| Meets |
M 10:30am-12:00noon 2104 A&AB W, F 10:30am-12:00noon Duderstadt Center |
| Credits | 3 |
| Faculty | jdbard |
| Syllabus | Arch211_FA09.pdf |







