Course List
| Term | Winter 2011 |
| Class | ARCH 211 |
| Class Title | CAD Fundamentals |
| Description | This introductory course investigates architectural drawing using digital design tools. Lectures and readings focus on digital drawing as a generative and representational device, while exercises and laboratory sessions help students achieve a basic competency with drawing and image manipulation software. Projective and translational drawing exercises are used as a means to explore fundamental concepts shared by many digital software interfaces. Emphasis is placed on exploiting the unique capabilities presented by digital design tools, while developing a critical understanding the inherent biases and limitations of any software. |
| Prereq | None |
| Crosslist | none |
| Required | No |
| Elective | No |
| Selective | No |
| Meets |
Lecture: Monday 11:30am-1:00pm 1227 A&AB Lab: Wednesday 11:30am-2:00pm Duderstadt Center |
| Credits | 3 |
| Faculty | jdbard |
| Syllabus | not available |







